<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIND the CLIENT &#187; Networking</title>
	<atom:link href="http://findtheclient.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://findtheclient.com</link>
	<description> Solutions Selling in a Social World</description>
	<lastBuildDate>Thu, 17 May 2012 13:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Public speaking tips to boost your business</title>
		<link>http://findtheclient.com/2011/10/public-speaking-tips-to-boost-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-speaking-tips-to-boost-your-business</link>
		<comments>http://findtheclient.com/2011/10/public-speaking-tips-to-boost-your-business/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:52:18 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=494</guid>
		<description><![CDATA[Afraid of public speaking? My unscientific research proved the fear of public speaking more common than the fears of spiders, heights, darkness and flying. Learning to speak well is a surefire way to boost your business. First, you’ll have to<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2011/10/public-speaking-tips-to-boost-your-business/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption alignright" style="width: 209px"><a href="http://bfarrell.com/wp-content/uploads/2011/10/microphone.jpg"><img class="size-full wp-image-496" title="microphone" src="http://bfarrell.com/wp-content/uploads/2011/10/microphone.jpg" alt="microphone for public speaking" width="199" height="300" /></a><p class="wp-caption-text">What&#39;s feared more than spiders, heights or the dark?</p></div>
<p>Afraid of public speaking? My unscientific research proved the fear of public speaking more common than the fears of spiders, heights, darkness and flying. Learning to speak well is a surefire way to boost your business.</p>
<p>First, you’ll have to promote yourself as an expert in your field. I started out speaking and presenting to small, city- and county-based lawyer Bar associations, in front of as few as 4 attorneys. My pay was prestige, and I used these early events as currency for larger, more regional opportunities, such as my recent seminar at the State Bar of Alabama&#8217;s Annual Meeting &amp; Legal Expo.</p>
<p><span id="more-1994"></span>In your market, there are countless organizations welcoming new presenters and speakers. Volunteer whenever you can. Most won’t or don’t have a significant budget for paid professional speakers. They&#8217;ll be glad to have you, and you’ll get valuable experience (not to mention making great business contacts).</p>
<p>Once you get to speak in public, make sure you know your material. During one seminar, the person manning my laptop not only disconnected my slideshow mid-stream, but then skipped over my most important slide! Since only I knew it was missing, I kept going, shaken, but not completely off track. If it wasn’t for my preparation, and for rehearsing over and over again, I would have been sunk.</p>
<p>Here are a few more tips to get better at public speaking:</p>
<ul>
<li>Smile and make plenty of eye contact with members of the audience</li>
<li>Show your passion and enthusiasm for the material</li>
<li>Move around purposely on stage, instead of pacing nervously back and forth.</li>
</ul>
<p>There are so many benefits to better public speaking — recognition from your peers and potential clients being just a few. Public speaking even helps you conduct better sales and client meetings!</p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/neosiam">neosiam</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2011/10/public-speaking-tips-to-boost-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your personal branding statement?</title>
		<link>http://findtheclient.com/2011/10/whats-your-personal-branding-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-your-personal-branding-statement</link>
		<comments>http://findtheclient.com/2011/10/whats-your-personal-branding-statement/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:23:12 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=483</guid>
		<description><![CDATA[Your personal branding statement, formerly known as your "elevator speech," is often the only chance you have of making an impact on someone. Here is a simple format that will help you create your own personal branding statement -- and one that's easy to memorize! <a href="http://findtheclient.com/2011/10/whats-your-personal-branding-statement/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_485" class="wp-caption alignright" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2011/09/elevator.jpg"><img class="size-full wp-image-485" title="elevator speech" src="http://bfarrell.com/wp-content/uploads/2011/09/elevator.jpg" alt="What's your elevator speech?" width="300" height="225" /></a><p class="wp-caption-text">What&#39;s your elevator speech?</p></div>
<p>Your personal branding statement, formerly known as your &#8220;elevator speech,&#8221; is often the only chance you have of making an impact on someone.</p>
<p><span id="more-1993"></span>Here is a simple format that will help you create your own personal branding statement &#8212; and one that&#8217;s easy to memorize!</p>
<p><strong><em>I help X do Y so that they Z.</em></strong></p>
<p>X &#8211; Who do you work with?<br />
Y &#8211; What do you help them do?<br />
Z &#8211; What benefit or outcome do they get from working with you?</p>
<p>Some examples:</p>
<blockquote><p>&#8220;I help people who are in over their head with debt eliminate bill collector&#8217;s phone calls&#8221; (Bankruptcy Attorney)</p></blockquote>
<blockquote><p>&#8220;I help small business owners localize their business so that they get better placement on Google Maps&#8221; (Internet Marketer)</p></blockquote>
<blockquote><p>&#8220;I help executives wade through complex land use contracts with ease so that they can make good business decisions&#8221; (Business Consultant)</p></blockquote>
<p><strong>For networking events only</strong><br />
If you want to take this a step further, include a call to action at the end. Imagine how powerful the Business Consultant&#8217;s personal branding statement would be if it ended with what he really wants: “I help executives wade through complex government contracts with ease so that they can make good business decisions I&#8217;m looking to be introduced to commercial property owners and real estate investors.” The person hearing this now has an assignment!</p>
<p>Make your personal branding statement more memorable and actionable by including a specific, clear call to action. I can&#8217;t guarantee you&#8217;ll get new clients, but you&#8217;ll certainly meet a lot more people.</p>
<p>Remember, when someone asks &#8220;what do you do&#8221; &#8212; don&#8217;t tell them what&#8217;s on your business card. Instead, become memorable with a personal branding statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2011/10/whats-your-personal-branding-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple LIO (LinkedIn Optimization)</title>
		<link>http://findtheclient.com/2011/06/simple-lio-linkedin-optimization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-lio-linkedin-optimization</link>
		<comments>http://findtheclient.com/2011/06/simple-lio-linkedin-optimization/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:14:31 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LIO]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=153</guid>
		<description><![CDATA[How do you influence LinkedIn so your "Whose viewed your profile" numbers go up, and you get more connections requests, messages, and potentially job offers? <a href="http://findtheclient.com/2011/06/simple-lio-linkedin-optimization/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_167" class="wp-caption alignright" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2011/06/profileViews.png"><img class="size-medium wp-image-167" title="profileViews" src="http://bfarrell.com/wp-content/uploads/2011/06/profileViews-300x135.png" alt="Who's Viewed Your Profile?" width="300" height="135" /></a><p class="wp-caption-text">Want numbers like these when you do your vanity check?</p></div>
<p>What&#8217;s the first thing you do each time you load up LinkedIn? If you&#8217;re like me and countless others, you look for the &#8220;Who&#8217;s Viewed Your Profile?&#8221; section and hope to see big numbers.</p>
<p>But how do you influence LinkedIn so those numbers go up, and you get more connections requests, messages, and potentially job offers?</p>
<p><span id="more-153"></span>It all starts with a very simple optimization of your profile. This may feel like a time warp back to the days of &#8220;meta keywords&#8221; but for very simple, yet effective, LinkedIn optimization (LIO), follow these steps:</p>
<p><strong>Think about what it is you do.</strong> Describe it in a series of keywords. Use the Google keyword tool if needed. Whittle this down to a core group of no more than 4-5 individual words. LinkedIn also has a new feature called &#8220;Skills&#8221;. Try it out yourself &#8212; type in a few words describing what you do in the LinkedIn search box (top right corner of the LinkedIn homepage). If it&#8217;s an in-demand skill, you may see &#8220;Skills&#8221; in the dropdown, which will then take you to a page like this, listing out related skills:</p>
<div id="attachment_155" class="wp-caption alignleft" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2011/06/Screen-shot-2011-06-12-at-2.00.11-PM.png"><img class="size-medium wp-image-155" title="Screen shot 2011-06-12 at 2.00.11 PM" src="http://bfarrell.com/wp-content/uploads/2011/06/Screen-shot-2011-06-12-at-2.00.11-PM-300x123.png" alt="" width="300" height="123" /></a><p class="wp-caption-text">&quot;Skills&quot; are in beta, but do give you great ideas</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Mine it for keyword ideas.</strong> Of course, if the &#8220;skills&#8221; section doesn&#8217;t show, just hit enter anyway after you&#8217;ve entered your phrases. At the bottom of the first screen, you may see &#8220;related searches&#8221;. More keyword ideas!</p>
<div id="attachment_156" class="wp-caption alignleft" style="width: 310px"><a href="http://bfarrell.com/wp-content/uploads/2011/06/Screen-shot-2011-06-12-at-2.03.10-PM.png"><img class="size-medium wp-image-156" title="Screen shot 2011-06-12 at 2.03.10 PM" src="http://bfarrell.com/wp-content/uploads/2011/06/Screen-shot-2011-06-12-at-2.03.10-PM-300x145.png" alt="" width="300" height="145" /></a><p class="wp-caption-text">Look for these ideas at the bottom of your search page</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now that you&#8217;ve got your core phrases, do a search and see where YOU show for these. Document which page you&#8217;re on.</p>
<p>Now add those keywords and phrases to your headline, summary, job descriptions (where appropriate) and specialties. Don&#8217;t go overboard, but be thorough.</p>
<p>How to tell if you went far enough? Do another search and see if you&#8217;ve moved up. If not, continue your refinement.</p>
<p>For example, I was nowhere to be found on LinkedIn for a search on &#8220;business coach&#8221;, one of my important phrases. After implementing these simple changes, I&#8217;m now on the 3rd page of search results.</p>
<p>I have one more bonus tip &#8212; email me if you want it.</p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2011/06/simple-lio-linkedin-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you&#8217;re not attracting new clients on LinkedIn</title>
		<link>http://findtheclient.com/2011/06/why-youre-not-attracting-new-clients-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-youre-not-attracting-new-clients-on-linkedin</link>
		<comments>http://findtheclient.com/2011/06/why-youre-not-attracting-new-clients-on-linkedin/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:37:41 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LIO]]></category>

		<guid isPermaLink="false">http://bfarrell.com/?p=123</guid>
		<description><![CDATA[Why is no one calling or connecting with you on LinkedIn? This article gives away two reasons why you're not attracting more clients. <a href="http://findtheclient.com/2011/06/why-youre-not-attracting-new-clients-on-linkedin/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>As most of you know, I&#8217;m a huge fan of LinkedIn, for both networking and for finding new clients. With more than 100 million professionals, Neilson Online refers to it at &#8220;the world&#8217;s largest audience of affluent, influential professionals.&#8221;</p>
<p>So why is no one calling or connecting with you?</p>
<p>I&#8217;m working on a full LinkedIn course, but I&#8217;ll give away two secrets why you&#8217;re not attracting more clients. And if you&#8217;re reading this and not on LinkedIn, go there, set up your profile and then come back here &#8212; it&#8217;s that important.</p>
<p><strong>First, you&#8217;re waiting for them to come to you.</strong><br />
Seriously, prospects and customers won&#8217;t just show up or beat down your virtual doors because you&#8217;re on LinkedIn. You have to go out and reach them instead. And make them know about you. Do this by having:</p>
<ul>
<li>A 100% complete profile</li>
<li>Status message updated daily (or more)</li>
<li>Writing recommendations on people and service providers</li>
</ul>
<p><strong>Second, you join groups. Just not the right groups.</strong><br />
LinkedIn&#8217;s settings permit you to join up to 50 different groups. But most people just sit there like wallflowers, lurking yet never participating in the conversation. Or worse, you only join groups where there are like members. I made this mistake myself early on, joining a bunch of consulting groups. Lots of consultants, no clients. So if you cater to attorneys, join groups where the membership is primarily attorneys.</p>
<p>Social networking is all about being social &#8212; you&#8217;ve got to participate. And it costs nothing but time. If you want to create thought leadership around yourself or your brand, you&#8217;ve got to let the world know you&#8217;re out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2011/06/why-youre-not-attracting-new-clients-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Leads?</title>
		<link>http://findtheclient.com/2011/05/looking-for-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-leads</link>
		<comments>http://findtheclient.com/2011/05/looking-for-leads/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:51:20 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[junto]]></category>

		<guid isPermaLink="false">http://findtheclient.com/?p=685</guid>
		<description><![CDATA[Benjamin Franklin had the right idea when he established the Junto, or Leather Apron Club, in 1727.  Among other things, the clubs’ purpose was to exchange knowledge of business affairs.  In other words, network.  During club meetings, members were asked<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2011/05/looking-for-leads/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1612" class="wp-caption alignright" style="width: 246px"><a href="http://findtheclient.com/wp-content/uploads/2011/05/BenFranklin.jpg"><img src="http://findtheclient.com/wp-content/uploads/2011/05/BenFranklin-236x300.jpg" alt="" title="BenFranklin" width="236" height="300" class="size-medium wp-image-1612" /></a><p class="wp-caption-text">The &quot;original&quot; networker?</p></div>Benjamin Franklin had the right idea when he established the Junto, or Leather Apron Club, in 1727.  Among other things, the clubs’ purpose was to exchange knowledge of business affairs.  In other words, network.  During club meetings, members were asked a series of questions regarding community members and their successes and failures.  Strategies and ideas for acquiring wealth were shared throughout the club.</p>
<p>What a great idea for you to develop your own source of leads!  Form your own local business network.  Make it a point to know noncompeting businesses in your market and create a community where you can get together and discuss business ideas, local marketing, zoning issues, etc.  It&#8217;s likely your best leads will come from people outside of your industry, so court them in your networking group.  Many of your existing clients probably cater in some fashion to the local community, so make sure they are first to be invited to your group.  The best networking groups often invite a guest speaker or presenter to talk about something pertinent to the group or their industry.  Leads and referrals will happen naturally.</p>
<p>In addition to gathering new leads, networking can often provide a lifeline of support and can help you develop knowledge and skills.  Networking is a great way to boost your reputation and can be a key source for information relevant to your business.  You can network through social events, organized meetings and conferences, business trips, or even electronically through online messaging systems.  If creating your own networking group isn’t feasible, consider joining an already-established network.  Many industries already have networks set up that can range in size from just a few members to hundreds of members.</p>
<p>Learn from others who have succeeded in industry.  Reach out, swap ideas and come prepared with a notion on how the group could succeed.  Who knows?  Maybe you’ll meet a new friend to throw some business your way.</p>
<p><strong>References</strong></p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Junto_%28club%29">http://en.wikipedia.org/wiki/Junto_%28club%29</a></li>
<li><a href="http://www.businesslink.gov.uk/bdotg/action/layer?r.i=1074464093&amp;r.l1=1073858787&amp;r.l2=1084607683&amp;r.l3=1074456765&amp;r.s=m&amp;r.t=RESOURCES&amp;topicId=1074456765">http://www.businesslink.gov.uk</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2011/05/looking-for-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Like A Pro</title>
		<link>http://findtheclient.com/2010/12/networking-like-a-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-like-a-pro</link>
		<comments>http://findtheclient.com/2010/12/networking-like-a-pro/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:24:52 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[how to network]]></category>
		<category><![CDATA[in person networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://findtheclient.com/?p=1037</guid>
		<description><![CDATA[It&#8217;s that time of the year again, when holiday parties, social events and get-togethers begin to fill our calendars. To make the most of in-person networking, try these conversation starters (or enders, if you&#8217;re trying to meet as many people<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2010/12/networking-like-a-pro/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://findtheclient.com/wp-content/uploads/2010/11/handshake.jpg"><img src="http://findtheclient.com/wp-content/uploads/2010/11/handshake.jpg" alt="man extending handshake" title="handshake" width="253" height="300" class="alignright size-full wp-image-1039" border="0" /></a>It&#8217;s that time of the year again, when holiday parties, social events and get-togethers begin to fill our calendars. To make the most of in-person networking, try these conversation starters (or enders, if you&#8217;re trying to meet as many people as possible!):</p>
<p><strong>Starters</strong><br />
Keep questions like these in your repertoire, so they flow naturally:</p>
<ul>
<li>How long have you been a member of this group / club / association?</li>
<li>What made you decide to join?</li>
<li>What other groups / clubs / associations do you belong to?</li>
<li>How did you get started as an ______? (assuming you know what they do already)</li>
<li>What projects are you working on now?</li>
<li>If I were to refer people to your business, what should they need?</li>
<li>Have you been to this location before?</li>
<li>Have you attended other events here?</li>
</ul>
<p><strong>Enders</strong><br />
Wrapping up is often challenging, especially if the other person won&#8217;t let you come up for air. So you&#8217;ll need to do your best to exit gracefully. Whatever you do, extend a handshake before parting!</p>
<ul>
<li>I need to see ____ before she leaves, it was nice meeting you.</li>
<li>Would you excuse me, I need to use the bathroom (make sure you leave the room!).</li>
<li>Before I go, could I have your card?</li>
</ul>
<p><strong>Things Not To Do</strong></p>
<ul>
<li>Avoid &#8220;filler&#8221; conversation, like talking about the weather, a recent sports game, etc.</li>
<li>If you&#8217;re into direct sales (like Avon or nutritional supplements), please don&#8217;t solicit new members, or gasp, try to sell your product on the spot</li>
</ul>
<p>I hope these tips help you in your upcoming gatherings. What did I miss? What are your favorite conversation starters or enders?</p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/Henkster">Henkster</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2010/12/networking-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face Networking Ideas</title>
		<link>http://findtheclient.com/2010/09/face-to-face-networking-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-to-face-networking-ideas</link>
		<comments>http://findtheclient.com/2010/09/face-to-face-networking-ideas/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:59:08 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://findtheclient.com/?p=976</guid>
		<description><![CDATA[In today&#8217;s connected, social society, we focus heavily on our digital networking. But often, it&#8217;s traditional, face to face networking where business gets done. Here are a few ideas to help make your introductions and meetings powerful: Check your arrogance<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2010/09/face-to-face-networking-ideas/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://findtheclient.com/wp-content/uploads/2010/09/light-bulb.jpg"><img src="http://findtheclient.com/wp-content/uploads/2010/09/light-bulb.jpg" alt="light bulb idea" title="light-bulb" width="300" height="200" class="alignright size-full wp-image-977" border="0" /></a>In today&#8217;s connected, social society, we focus heavily on our digital networking. But often, it&#8217;s traditional, face to face networking where business gets done. Here are a few ideas to help make your introductions and meetings powerful:</p>
<ul>
<li>Check your arrogance at the door. It&#8217;s OK to be upbeat, positive and confident, but there&#8217;s no need to gloat. If you&#8217;re business is doing well, say so, but remember, you&#8217;re always looking for new and interesting clients (or projects).</li>
<li>Keep business cards in your pocket at social events. Remember, the event is social, so be discreet when handing out cards. In fact, make it a rule to only hand out a business card at a social event when asked.</li>
<li>Know what you want before asking for it. Be specific about the types of clients, companies or industries you work with; and also be specific about the types of problems you solve.</li>
<li>Be prepared with several introductory statements. Sometimes, you only have a chance to say your name, occupation and who you help. But if asked for more information, have a situation or client story to tell which relates to how you solve problems.</li>
<li>When saying what it is you do, focus on outcomes. For example, instead of a boring &#8220;I&#8217;m an attorney&#8221; try &#8220;I help fathers negotiate the divorce process&#8221;. It&#8217;s impactful, meaningful and memorable.</li>
<li>Practice, practice and practice some more. If it sounds canned to you, imagine how the person hearing it for the first time thinks?</li>
</ul>
<p>I hope these ideas help, and look forward to meeting some of you at future networking events! </p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/Buckey">Buckey</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2010/09/face-to-face-networking-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things You Didn&#8217;t Know About LinkedIn</title>
		<link>http://findtheclient.com/2010/07/five-things-you-didnt-know-about-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-things-you-didnt-know-about-linkedin</link>
		<comments>http://findtheclient.com/2010/07/five-things-you-didnt-know-about-linkedin/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:42:41 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://findtheclient.com/?p=869</guid>
		<description><![CDATA[As readers of this blog will confirm, I&#8217;m a huge fan of LinkedIn for selling and consulting. I wanted to share a few additional features many casual users of LinkedIn probably are not aware of: LinkedIn has a store, where<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2010/07/five-things-you-didnt-know-about-linkedin/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://findtheclient.com/wp-content/uploads/2010/07/blackboard.jpg"><img src="http://findtheclient.com/wp-content/uploads/2010/07/blackboard.jpg" alt="blackboard" title="blackboard" width="300" height="261" class="alignleft size-full wp-image-870" border="0" /></a>As readers of this blog will confirm, I&#8217;m a huge fan of LinkedIn for selling and consulting. I wanted to share a few additional features many casual users of LinkedIn probably are not aware of:</p>
<p>LinkedIn has a <a href="https://store.linkedin.com/">store</a>, where you can buy branded merchandise. Up for sale include mugs, shirts, luggage tags and even reusable grocery shopping bags. For me, I&#8217;ve got my eye on the lapel pin for in-person networking.</p>
<p>The LinkedIn <a href="http://blog.linkedin.com/">blog</a> is frequently updated with all the new and cool enhancements on the network. Writers use the content here for their own blog posts. And for those of you who like to comment on blog posts, the structure here publishes your profile URL, which is a unique twist, and may help you with optimization.</p>
<p>A fairly new feature is the ability to <a href="http://blog.linkedin.com/2010/02/02/linkedin-profile-reordering/">reorder</a> the elements on your profile. Via simple drag and drop, you can move the pieces of your profile around to best highlight your skills, expertise or experiences and stand out from the crowd.</p>
<p>I launched my first <a href="https://www.linkedin.com/directads">DirectAds</a> campaign earlier this week, and the results seem promising. The targeting is robust, but the $10/day minimum is pretty high when compared to Google and Facebook ($1/day or so). More to come on the results of my campaign.</p>
<p>LinkedIn also makes it very easy for you to promote your profile with <a href="http://www.linkedin.com/profile?promoteProfile=">badges</a>. When logged in to your account, the badges are automatically updated to include your profile URL. </p>
<p>I hope you find these features useful to your networking goals on Linked In, and I welcome your comments, and <a href="http://www.linkedin.com/in/brianjfarrell">connection</a> requests.</p>
<p><em>Photo credit by <a href="http://www.sxc.hu/profile/ilco">ilco</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://findtheclient.com/2010/07/five-things-you-didnt-know-about-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your LinkedIn Profile</title>
		<link>http://findtheclient.com/2010/03/how-to-optimize-your-linkedin-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-optimize-your-linkedin-profile</link>
		<comments>http://findtheclient.com/2010/03/how-to-optimize-your-linkedin-profile/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:05:27 +0000</pubDate>
		<dc:creator>Brian Farrell</dc:creator>
				<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[optimize]]></category>

		<guid isPermaLink="false">http://findtheclient.com/?p=597</guid>
		<description><![CDATA[With more than 60 million members, LinkedIn has become the best resource for developing your professional network. It&#8217;s a great place to meet, post and find jobs, answer questions and join groups. Once you&#8217;ve created a basic profile, here are<span class="ellipsis">&#8230;</span> <a href="http://findtheclient.com/2010/03/how-to-optimize-your-linkedin-profile/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://findtheclient.com/wp-content/uploads/2010/03/linkedin-logo-in.jpg"><img src="http://findtheclient.com/wp-content/uploads/2010/03/linkedin-logo-in.jpg" alt="linkedin small logo" title="linkedin-logo-in" width="192" height="192" class="alignleft size-full wp-image-617" border="0" /></a>With more than <a href="http://techcrunch.com/2010/02/11/linkedin-now-60-million-strong">60 million members</a>, LinkedIn has become the best resource for developing your professional network. It&#8217;s a great place to meet, post and find jobs, answer questions and join groups. Once you&#8217;ve created a basic profile, here are some tips to get the most out of LinkedIn.</p>
